airtel Useful Contacts
As a valued subscriber
, you might require contacting us for any after sales service, service
related queries and complaints. The followings are some useful contacts,
which will help you with your queries regarding our products and
service
- Useful & Simple Contact information
No. | Description | Charges |
786 | Customer Service for Query | Tk 0.08/10 sec pulse |
158 | Customer Service for Complaint IVR based | Free |
016-78600786 | Hotline for calling from other operater numbers | As per operator's tariff |
1212 | Promotional IVR | Free |
6397 | Namaz timing, Commodity pricing and Traffic updates | Tk 0.33/10 sec pulse |
2008 | Mobile Natok | Tk 0.33 /10 sec pulse |
788 | Welcome Tune service menu | Tk 0.33 /10 sec pulse |
3443 | Voice Adda | Tk 0.83 /10 sec pulse |
707 | Voice Greeting | Tk 0.67/ 10 sec pulse |
500 | Sports News | Tk 0.33/10 sec pulse |
5012 | News | Tk 0.33 /10 sec pulse |
*321# | USSD menu for valu added service | Menu browsing & requesting through USSD menu is absolutely free. Only service charge applicable if service avail. |
*121# | USSD menu | Menu browsing & requesting through USSD menu is absolutely free. Only service charge applicable if service avail. |
*787*16 digit code # SEND | Recharge prepaid account | Free |
*778*1# | Bonus Query | Free |
*778*2# | ||
*778*3# | ||
*778# | Prepaid balance query | Free |
0 comments:
Post a Comment